模具代號(hào) | 模具規(guī)格 | 產(chǎn)品尺寸(內(nèi)徑*線徑) | 模具尺寸 | 標(biāo)準(zhǔn)件 |
---|---|---|---|---|
MF001500100B | 1.50*1.00 | 1.50 *1.00 | 400*400 | 01.Oring |
MF038000160A | 38.00*1.60 | 38.00 *1.60 | 350*350 | 01.Oring |
MF004870180B | 4.87*1.80 | 4.87 *1.80 | 400*400 | 01.Oring |
MF009000180C | 9.0*1.8 | 9.00 *1.80 | 450*450 | 01.Oring |
MF009500180B | 9.50*1.80 | 9.50 *1.80 | 350*350 | 01.Oring |
MF008000190C | 8.0*1.9 | 8.00 *1.90 | 400*400 | 01.Oring |
MF014000200J | 14.00*2.00 | 14.00 *2.00 | 500*500 | 01.Oring |
MF050000200B | 50.00*2.00 | 50.00 *2.00 | 450*450 | 01.Oring |
MF012000220A | 12.0*2.2 | 12.00 *2.20 | 450*450 | 01.Oring |
MF012000225A | 12.00*2.25 | 12.00 *2.25 | 400*400 | 01.Oring |
MF050000235B | 50*2.35 | 50.00 *2.35 | 450*450 | 01.Oring |
MF019300240A | 19.30*2.40 | 19.30 *2.40 | 450*450 | 01.Oring |
MF025070262F | 25.07*2.62/AS-120 | 25.07 *2.62 | 450*450 | 01.Oring |
MF059990262D | 59.99*2.62/AS-142 | 59.99 *2.62 | 500*500 | 01.Oring |
MFH043-018A | /661A00248-SP | 9.00 *2.65 | 350*350 | 01.Oring |
MF023500265A | 23.50*2.65 | 23.50 *2.65 | 420*420 | 01.Oring |
MF030000265D | 30.00*2.65 | 30.00 *2.65 | 400*400 | 01.Oring |
MF085000265A | 85.00*2.65 | 85.00 *2.65 | 450*450 | 01.Oring |
MF280000265A | 280.00*2.65 | 280.00 *2.65 | 400*400 | 01.Oring |
MF014480269A | 7016-2149 | 14.48 *2.69 | 500*500 | 01.Oring |
MFA350-002A | 8.76*2.80 | 8.76 *2.80 | 450*450 | 01.Oring |
GF039500280A | 39.50*2.80(冷凍模) | 39.50 *2.80 | 400*400 | 01.Oring |
MF010000300C | 10.00*3.00 | 10.00 *3.00 | 450*450 | 01.Oring |
MF012000300E | 12.0*3.0 | 12.00 *3.00 | 450*450 | 01.Oring |
MF062000300A | 62.0*3.0 | 62.00 *3.00 | 550*550 | 01.Oring |
MF073000300A | 73*3 | 73.00 *3.00 | 400*400 | 01.Oring |
MF137000300B | 137*3 | 137.00 *3.00 | 550*550 | 01.Oring |
MF048900305A | 48.90*3.05 | 48.90 *3.05 | 450*450 | 01.Oring |
MF025800310A | 25.80*3.10 | 25.80 *3.10 | 400*400 | 01.Oring |
MF011600320A | 11.60*3.20 | 11.60 *3.20 | 400*400 | 01.Oring |
MF022450345A | 22.45*3.55 | 22.45 *3.45 | 450*450 | 01.Oring |
MFJ013-001A | 7.2*3.5*2.0 | 7.20 *3.50 *2.00 | 250*250 | 02.平墊片 |
MFG019-098A | 84.00*3.50-9 | 84.00 *3.50 | 500*500 | 01.Oring |
MFA015-056A | 135.00*3.50 | 135.00 *3.50 | 550*550 | 01.Oring |
GF031340353A | AS-128/31.34*3.53 | 31.34 *3.53 | 500*500 | 01.Oring |
GF085320353A | 85.32*3.53 | 85.32 *3.53 | 450*450 | 01.Oring |
MF043700355A | 43.70*3.55 | 43.70 *3.55 | 550*550 | 01.Oring |
MF047500355A | 47.5*3.55 | 47.50 *3.55 | 450*450 | 01.Oring |
MF082000355A | 82*3.55 | 82.00 *3.55 | 500*500 | 01.Oring |
MF087500355B | 87.5*3.55 | 87.50 *3.55 | 480*480 | 01.Oring |
MF106000355A | 106.00*3.55 | 106.00 *3.55 | 430*430 | 01.Oring |
MF132000355B | 132.00*3.55 | 132.00 *3.55 | 550*550 | 01.Oring |
MFF057-003A | 13060005 | 6.20 *3.80 *0.80 | 250*250 | 02.平墊片 |
MFD037-001A | 14.00*4.00*3.00 | 14.00 *4.00 *3.00 | 300*300 | 02.平墊片 |
MFG109-033A | 8WRX.378.214 | 119.00 *4.00 | 500*500 | 01.Oring |
MF042400430A | 31131001750 | 42.40 *4.30 | 450*450 | 01.Oring |
MFD156-015A | 98697250 | 15.00 *4.50 *4.00 | 400*400 | 02.平墊片 |
GF080400470A | 80.40*4.70 | 80.40 *4.70 | 500*500 | 01.Oring |
MFG057-001A | 131581-5 | 19.20 *4.75 *4.00 | 350*350 | 02.平墊片 |
MFA029-006A | 0172-10 | 13.00 *5.00 *3.00 | 300*300 | 02.平墊片 |
Copyright◎ 2020 廈門麥豐密封件有限公司 閩ICP備10007008號(hào)-1